GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1
09-Jul-02 Course: Standard Marks to: Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
J-105 Distance (NM): 7.1
476 87 MACHO DUCK KLAASEN 8:01:16 AM 7:50:59 AM 1 12:07:55 AM 4.7 25.9 5
420 87 C-JEM RUFFING 8:03:00 AM 7:52:43 AM 2 12:08:10 AM 3.3 20 6
25458 87 PERVERSION DETTMER 8:06:02 AM 7:55:45 AM 3 12:08:36 AM 2.1 20.5 6
416 87 WINDSHADOW MURPHY 12:00:00 AM 12:00:00 AM 0 5.1 2
51911 87 CREATIVE LTC COX 12:00:00 AM 12:00:00 AM 0 20.1 5
PHRF-AB Distance (NM): 7.1
35119 63 MOONRAKER MUENCH 8:00:37 AM 7:53:10 AM 1 12:08:32 AM 6.7 26.8 4
25328 48 HOT TICKET KIRKMAN 8:12:55 AM 8:07:15 AM 2 12:10:16 AM 5.3 35.8 5
5119 108 WIND TOY IV BUNN 8:23:01 AM 8:10:15 AM 3 12:11:42 AM 4.1 25.4 5
15260 96 GREAT WHISPER JONES 8:21:55 AM 8:10:34 AM 4 12:11:32 AM 3 43.8 5
25453 105 POP'AYE POPENAS 8:40:13 AM 8:27:48 AM 5 12:14:07 AM 2 12 4
21813 84 BANANAS TULUPMAN 12:00:00 AM 12:00:00 AM 0 21.3 5
25621 57 BURDEN IV JONES 12:00:00 AM 12:00:00 AM 0 25.7 4
35427 60 EPIC ADAMS 12:00:00 AM 12:00:00 AM 0 26.7 5
32533 96 STEALTH KEVELIGHAN 12:00:00 AM 12:00:00 AM 0 0 0
25359 90 BLOOMERANG BLOOM 12:00:00 AM 12:00:00 AM 0 18 3
PHRF-C Distance (NM): 5.1
62 138 DAS BOOT KOLTER 8:16:53 AM 8:05:10 AM 1 12:12:08 AM 9.7 38.9 5
110 138 HARE RACING VORTRIEDE 8:16:54 AM 8:05:11 AM 2 12:12:08 AM 8.3 23.6 4
25071 144 CRITICAL MASS KERR 8:18:04 AM 8:05:50 AM 3 12:12:22 AM 7.1 28.6 5
108 138 AIR FORCE FORTUNE 8:18:29 AM 8:06:46 AM 4 12:12:27 AM 6 26 5
25299 150 ARCADIA JELSONE 8:26:55 AM 8:14:10 AM 5 12:14:06 AM 5 22.1 6
133BLACK 150 U-20 BYC 8:28:48 AM 8:16:03 AM 6 12:14:28 AM 4 13 3
43393 159 JOLLY ROGER FERRIOLE 8:30:33 AM 8:17:03 AM 7 12:14:49 AM 3 15.7 4
112 138 PUNK DOLPHIN GILBERT DNF DNF 9 DNF 1 7.3 2
129RED 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
132PUR 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 3 1
131YEL 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
111 138 PIPER SORBIE 12:00:00 AM 12:00:00 AM 0 17.1 4
130BLUE 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
128GRN 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 7.3 1
CRESCENT Distance (NM): 4
25 SCIMITAR BRENNAN 8:23:42 AM 8:23:42 AM 1 12:13:25 AM 9.7 31.1 6
16 UTOPIA HUME 8:25:29 AM 8:25:29 AM 2 12:13:52 AM 8.3 30.8 5
4 MANON HUME 8:27:03 AM 8:27:03 AM 3 12:14:16 AM 7.1 40.5 6
21 ROTTERDAM BLOK 8:29:10 AM 8:29:10 AM 4 12:14:47 AM 6 20 5
24 ENTERPRIZE RASMUSSEN 8:34:03 AM 8:34:03 AM 5 12:16:01 AM 5 21.4 4
22 MOXIE McDONALD 8:36:35 AM 8:36:35 AM 6 12:16:39 AM 4 17 5
10 GOLDFINGER COHAN DNF DNF 9 DNF 1 23.4 5
14 BLUE MOON MACKEY DNF DNF 9 DNF 1 6 4
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1
09-Jul-02 Course: Standard Marks to: Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
LEVEL 126 Distance (NM): 7.1
15056 126 AVATAR MORLAN 8:25:17 AM 8:10:23 AM 1 12:11:18 AM 6.7 31.5 6
15560 126 CONTENDER GRAHAM 8:29:18 AM 8:14:24 AM 2 12:11:52 AM 5.3 26.1 5
25261 126 SOLUTIONS CRAIG 8:30:17 AM 8:15:23 AM 3 12:12:01 AM 4.1 31.9 5
5133 126 REGARDLESS PADILLA 8:30:23 AM 8:15:29 AM 4 12:12:02 AM 3 33.2 6
16711 126 GANDALF RAGAN 8:33:39 AM 8:18:45 AM 5 12:12:29 AM 2 23.8 6
5232 126 WALLOON KONECHNE 12:00:00 AM 12:00:00 AM 0 7 3
11166 126 SHAMROCK GILLIS 12:00:00 AM 12:00:00 AM 0 16.1 5
22391 126 NO REBASE RICHARDS 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-D Distance (NM): 5.1
531 168 KILLER LEPRECHAUN HUFF 8:22:25 AM 8:08:09 AM 1 12:12:14 AM 5.7 27.3 6
4046 174 SUICIDE BLONDE STACKPOOLE 8:26:13 AM 8:11:26 AM 2 12:12:59 AM 4.3 26.9 6
2821 174 YEAH BABY YEAH DEGALAN 8:27:17 AM 8:12:30 AM 3 12:13:12 AM 3.1 11.2 4
15790 174 DEFIANT LECH 8:28:43 AM 8:13:56 AM 4 12:13:28 AM 2 23.4 6
15498 171 BANSHEE LYNCH 12:00:00 AM 12:00:00 AM 0 13.8 4
JAM CAL 25 Distance (NM): 4
454 222 NEMESIS BIANCO 8:30:30 AM 8:15:42 AM 1 12:13:53 AM 9.7 38.2 4
1029 222 HOLME BREW HOLME 8:33:06 AM 8:18:18 AM 2 12:14:32 AM 8.3 42.9 6
726 222 ANNIE MAYME SCHREIBER 8:33:54 AM 8:19:06 AM 3 12:14:44 AM 7.1 22.1 4
485 222 5 GUYS NAMED MOE BOGGS 8:33:56 AM 8:19:08 AM 4 12:14:44 AM 6 34.4 6
1633 222 DRACO SHENSTONE 8:38:53 AM 8:24:05 AM 5 12:15:58 AM 5 28.8 5
5633 222 CLYTIE MARSHALL 8:39:02 AM 8:24:14 AM 6 12:16:01 AM 4 14.1 3
C745 222 WINDMILL DOUGHERTY 8:44:20 AM 8:29:32 AM 7 12:17:20 AM 3 21.1 6
1084 222 SOLVO MORPHEW 8:45:47 AM 8:30:59 AM 8 12:17:42 AM 2 19 3
1062 222 WINDSWEPT JOHNSON 12:00:00 AM 12:00:00 AM 0 0 0
835 222 FISH WHITE 12:00:00 AM 12:00:00 AM 0 5 2
15866 222 ECOSSE FULLERTON 12:00:00 AM 12:00:00 AM 0 13 3
756 222 SABOTAGE O'DONOGHUE 12:00:00 AM 12:00:00 AM 0 6 3
ETCHELLS Distance (NM): 5.1
638 117 BIG GAME ZEMMIN 8:10:02 AM 8:00:06 AM 1 12:10:47 AM 3.7 18.1 5
1211 117 GONE BURTON 8:10:03 AM 8:00:07 AM 2 12:10:48 AM 2.3 11.6 4
1177 117 LIFE IS GOOD CLARK 12:00:00 AM 12:00:00 AM 0 3.3 2
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #1
09-Jul-02 Course: Standard Marks to: Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
PHRF-E Distance (NM): 4
15649 180 TRANQUILIZER WETZEL 8:27:38 AM 8:15:38 AM 1 12:14:24 AM 11.7 40.8 5
2751 204 WINDWARD COOLEY 8:29:18 AM 8:15:42 AM 2 12:14:49 AM 10.3 49.1 6
952 231 SEA WISE WEISS 8:33:59 AM 8:18:35 AM 3 12:16:00 AM 9.1 48.7 6
1223 258 HOLT 8:36:07 AM 8:18:55 AM 4 12:16:32 AM 8 19 4
801 216 BEETLEBUM COLQUHOUN 8:33:51 AM 8:19:27 AM 5 12:15:58 AM 7 18 3
617 258 BIRD BRAIN MATTHEWS 8:39:25 AM 8:22:13 AM 6 12:17:21 AM 6 37.3 6
E745 258 C.F. PICKLE FRASER 8:39:58 AM 8:22:46 AM 7 12:17:30 AM 5 24 5
5956 216 ORPHAN ANNIE KEENE 8:37:50 AM 8:23:26 AM 8 12:16:58 AM 4 19.1 4
5695 183 CHARGE PALMER 8:36:09 AM 8:23:57 AM 9 12:16:32 AM 3 15 4
885 258 BULGARELLI 8:41:27 AM 8:24:15 AM 10 12:17:52 AM 2 15.3 5
788 180 CHICKENHAWK LOWRY 12:00:00 AM 12:00:00 AM 0 9.7 1
1355 258 VALLEROY 12:00:00 AM 12:00:00 AM 0 12 3
25364 195 WIND DANCER RICHNER 12:00:00 AM 12:00:00 AM 0 0 0
JAM-A Distance (NM): 5.1
33623 102 SPECTRE SCHAPPE 8:12:10 AM 8:03:30 AM 1 12:12:11 AM 10.7 47.4 6
13106 135 PRAECEPTOR PARKER 8:15:29 AM 8:04:01 AM 2 12:12:50 AM 9.3 50.8 6
40589 138 RAPTURE HAGGART 8:16:44 AM 8:05:01 AM 3 12:13:05 AM 8.1 43.5 5
10211 114 FREEWAY CARLSON 8:14:43 AM 8:05:02 AM 4 12:12:41 AM 7 55 6
42129 117 AISLING O'BYRNE 8:18:34 AM 8:08:38 AM 5 12:13:27 AM 6 31 6
25278 153 SPIRIT SHARROW 8:24:17 AM 8:11:17 AM 6 12:14:34 AM 5 17 4
25390 156 RAGGED EDGE DILL,JR. 8:29:42 AM 8:16:27 AM 7 12:15:38 AM 4 21 6
635 141 GALLIVANT BUTALA 8:29:52 AM 8:17:53 AM 8 12:15:40 AM 3 16 5
25554 138 PEQUOD MELVILLE 8:30:35 AM 8:18:52 AM 9 12:15:48 AM 2 12 3
5236 126 SCRIMSHAW RUMON 12:00:00 AM 12:00:00 AM 0 32.8 4
25434 99 COMFORTABLY NUMB MILLER 12:00:00 AM 12:00:00 AM 0 45.2 5
107 75 DONNYBROOK LA RIVIERE 12:00:00 AM 12:00:00 AM 0 5 1
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0 7 1
JAM-B Distance (NM): 4
461 168 CRIME SCENE SHOEMAKER 8:16:21 AM 8:05:09 AM 1 12:12:50 AM 10.7 31.1 3
15482 165 WIND STALKER DUNN 8:18:54 AM 8:07:54 AM 2 12:13:28 AM 9.3 34.6 4
5008 174 COYOTE COTTER 8:23:18 AM 8:11:42 AM 3 12:14:34 AM 8.1 32.8 6
505 171 KAIZEN BELDA 8:26:56 AM 8:15:32 AM 4 12:15:29 AM 7 37.6 6
15500 192 WHISTLER GILBRIDE, JR. 8:29:17 AM 8:16:29 AM 5 12:16:04 AM 6 14 4
4251 177 GEZELLIG STELLINGWERF 8:29:49 AM 8:18:01 AM 6 12:16:12 AM 5 25.1 6
4027 177 SCRAMLIN 8:32:26 AM 8:20:38 AM 7 12:16:52 AM 4 15 5
77 186 CHAMPION SNYDER 8:37:57 AM 8:25:33 AM 8 12:18:14 AM 3 7 3
25480 177 DEJA BLUE ROTH DNF DNF 10 DNF 1 11 4
34366 180 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0 0 0
CRUISING CLASS Distance (NM): 5.1
2 177 AUDACIOUS GEIGER 8:29:02 AM 8:14:00 AM 1 12:13:32 AM 3.7 21.1 6
57 150 YANKEE KRIETSCH 8:26:55 AM 8:14:10 AM 2 12:13:07 AM 2.3 21 4
25417 156 VALKYRIE BEHLER 12:00:00 AM 12:00:00 AM 0 25.9 5
332 180 SLAINTE KAR 12:00:00 AM 12:00:00 AM 0 17.4 5
15509 177 SKIRL TURNER 12:00:00 AM 12:00:00 AM 0 0 0
30786 126 MISTRESS TRIMMER 12:00:00 AM 12:00:00 AM 0 14.1 5
332 180 SLAINTE KAR 8:22:56 AM 8:07:38 AM 3 12:12:20 AM 4.1 11.2 3
30786 126 MISTRESS TRIMMER 8:19:25 AM 8:08:43 AM 4 12:11:39 AM 3 10.1 3
2 177 AUDACIOUS GEIGER 8:27:31 AM 8:12:29 AM 5 12:13:14 AM 2 6 3
X15853 228 RAISULI FERRY 12:00:00 AM 12:00:00 AM 0 0 0