GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2 FINAL RESULTS
31-Aug-02
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME          --------SKIPPER-------- 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug PTS # PTS POS
J-105
420 87 C-JEM CON RUFFING 3.7 2.1 5.7 3.3 6.7 5.7 27.2 6 25.1 1
416 87 WINDSHADOW JIM MURPHY 0 4.7 3.1 0 5.3 3.1 16.2 4 16.2 2
25458 87 PERVERSION DENNIS DETTMER 2.3 3.3 4.3 2.1 4.1 2 18.1 6 16.1 3
51911 87 CREATIVE LTC WILLIAM COX 0 0 2 4.7 1 4.3 12 4 12 4
476 87 MACHO DUCK DAVID L. KLAASEN 0 0 0 0 1 0 1 1 1 5
PHRF-AB
15260 96 GREAT WHISPER TODD JONES 0 7.7 6.7 8.1 8.1 11.7 42.3 5 42.3 1
25621 57 BURDEN IV H. BURTON JONES 0 0 0 9.3 10.7 9.1 29.1 3 29.1 2
32718 51 SCREAMING O BILL FRANCIS 2.1 6.3 4.1 4 6 7 29.5 6 27.4 3
25328 48 HOT TICKET ROBERT KIRKMAN 0 0 5.3 5 7 8 25.3 4 25.3 4
5119 108 WIND TOY IV ROBERT BUNN 4.7 4 1 6 4 6 25.7 6 24.7 5
25359 90 BLOOMERANG HARRY BLOOM 0 5.1 0 10.7 5 2 22.8 4 22.8 6
35119 63 MOONRAKER NILS MUENCH 0 0 0 7 9.3 5 21.3 3 21.3 7
25453 105 POP'AYE MICHAEL POPENAS 3.3 3 0 3 2 4 15.3 5 15.3 8
21813 84 BANANAS TED TULUPMAN 0 2 3 2 3 3 13 5 13 9
35427 60 EPIC RAY ADAMS 0 0 0 0 0 10.3 10.3 1 10.3 10
32533 96 STEALTH STU KEVELIGHAN 0 0 0 0 0 0 0 0 0
PHRF-C
108 138 AIR FORCE PETER FORTUNE 6.1 6.1 12.3 9.1 6 8.1 47.7 6 41.7 1
25071 144 CRITICAL MASS TIM KERR 5 8.7 10 8 8.1 3 42.8 6 39.8 2
110 138 HARE RACING MARGARET VORTRIEDE 4 4 13.7 6 9.3 6 43 6 39 3
62 138 DAS BOOT HAROLD KOLTER 8.7 7.3 0 0 10.7 9.3 36 4 36 4
112 138 PUNK DOLPHIN RICHARD GILBERT 7.3 5 11.1 0 7 5 35.4 5 35.4 5
111 138 PIPER SCOTT SORBIE 0 3 3 10.3 5 7 28.3 5 28.3 6
128GRN 150 U-20 BYC BYC 0 0 9 7 4 4 24 4 24 7
130BLUE 150 U-20 BYC BYC 0 0 8 4 1 10.7 23.7 4 23.7 8
25299 150 ARCADIA JIM JELSONE 3 4 5 3 3 2 20 6 18 9
129RED 150 U-20 BYC BYC 0 0 4 11.7 0 0 15.7 2 15.7 10
131YEL 150 U-20 BYC BYC 0 0 7 5 0 0 12 2 12 11
133BLACK 150 U-20 BYC BYC 0 0 6 0 0 0 6 1 6 12
43393 159 JOLLY ROGER JAMES FERRIOLE 2 0 2 2 0 0 6 3 6 12
132PUR 150 U-20 BYC BYC 0 0 0 0 0 0 0 0 0
CRESCENT
16 UTOPIA DAVID HUME 9.7 7.1 0 8.7 8.7 8.7 42.9 5 42.9 1
25 SCIMITAR JOHN BRENNAN 8.3 4 0 6.1 7.3 7.3 33 5 33 2
10 GOLDFINGER KEVIN COHAN 5 9.7 0 5 4 6.1 29.8 5 29.8 3
4 MANON STEPHEN HUME 7.1 5 0 7.3 6.1 4 29.5 5 29.5 4
21 ROTTERDAM  ELIZA BLOK 6 6 0 4 5 5 26 5 26 5
22 MOXIE SUSAN McDONALD 3 8.3 0 3 0 2 16.3 4 16.3 6
24 ENTERPRIZE KEVIN RASMUSSEN 4 3 0 1 3 3 14 5 14 7
14 BLUE MOON BILL MACKEY 2 1 0 0 1 0 4 3 4 8
     GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2 FINAL RESULTS
31-Aug-02
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME          --------SKIPPER-------- 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug PTS # PTS POS
LEVEL 126
15056 126 AVATAR GORDON MORLAN 0 3 6.3 6.7 7.3 7.3 30.6 5 30.6 1
16711 126 GANDALF DON RAGAN 2 4 3 5.3 8.7 6.1 29.1 6 27.1 2
15560 126 CONTENDER GARY GRAHAM 0 2 7.7 3 4 8.7 25.4 5 25.4 3
22391 126 NO REBASE RALPH RICHARDS 4.3 5.1 5.1 0 5 5 24.5 5 24.5 4
5133 126 REGARDLESS DANIEL PADILLA 5.7 6.3 4 0 6.1 1 23.1 5 23.1 5
11166 126 SHAMROCK JIM GILLIS 3.1 7.7 2 2 1 3 18.8 6 17.8 6
5232 126 WALLOON JOHN KONECHNE 0 0 0 4.1 3 4 11.1 3 11.1 7
25261 126 SOLUTIONS MARK CRAIG 0 0 0 0 0 0 0 0 0
PHRF-D
531 168 KILLER LEPRECHAUN BOB HUFF 4.7 3.3 4.7 3.1 3.1 5.7 24.6 6 21.5 1
4046 174 SUICIDE BLONDE HAROLD STACKPOOLE 3.3 0 2.1 4.3 5.7 3.1 18.5 5 18.5 2
2821 174 YEAH BABY YEAH PETER DEGALAN 0 2.1 3.3 5.7 2 4.3 17.4 5 17.4 3
15790 174 DEFIANT ROBERT LECH 2.1 4.7 0 2 4.3 2 15.1 5 15.1 4
15498 171 BANSHEE BILL LYNCH 0 0 0 0 0 0 0 0 0
JAM CAL 25
1029 222 HOLME BREW J.  DAVID HOLME 10.1 13.7 8.1 9.7 11.7 11.1 64.4 6 56.3 1
1633 222 DRACO BRIAN SHENSTONE 8 12.3 9.3 6 9.1 11.1 55.8 6 49.8 2
454 222 NEMESIS JOHN BIANCO 11.3 1 5 8.3 10.3 12.3 48.2 6 47.2 3
485 222 5 GUYS NAMED MOE ROB BOGGS 9 8 7 7.1 5 8 44.1 6 39.1 4
5633 222 CLYTIE DALE T. MARSHALL 7 0 10.7 0 7 13.7 38.4 4 38.4 5
726 222 ANNIE MAYME TOM SCHREIBER 12.7 7 6 0 0 9 34.7 4 34.7 6
1084 222 SOLVO JAMES P. MORPHEW 0 11.1 4 5 4 6 30.1 5 30.1 7
2631 222 ABLAZE RUDY J. WEDENOJA 4 10 0 0 8 5 27 4 27 8
C745 222 WINDMILL CRAIG DOUGHERTY 6 6 3 2 3 7 27 6 25 9
835 222 FISH RON WHITE 5 5 0 4 2 3 19 5 19 10
756 222 SABOTAGE PATRICK O'DONOGHUE 2 1 0 3 6 1 13 5 13 11
1062 222 WINDSWEPT DALE JOHNSON 0 9 0 0 0 0 9 1 9 12
1239 222 SCHNSUCHTSBANG BERNIE VAN ANTWERP 3 1 1 0 0 0 5 3 5 13
15866 222 ECOSSE SANDY FULLERTON 0 0 0 0 0 4 4 1 4 14
ETCHELLS
1211 117 GONE GLENN BURTON 0 2.7 3.7 3.7 0 2.7 12.8 4 12.8 1
638 117 BIG GAME BILL ZEMMIN 0 0 2.3 0 0 0 2.3 1 2.3 2
1177 117 LIFE IS GOOD CHRIS CLARK 0 0 0 2.3 0 0 2.3 1 2.3 2
     GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2 FINAL RESULTS
31-Aug-02
SAIL SEC/M Weekly Points TOT RACE ADJ FINAL
NO. RTG BOAT NAME          --------SKIPPER-------- 23-Jul 30-Jul 6-Aug 13-Aug 20-Aug 27-Aug PTS # PTS POS
PHRF-E
2751 204 WINDWARD JAMES L. COOLEY 0 9.7 10.7 10.3 5 12.7 48.4 5 48.4 1
952 231 SEA WISE CHARLES WEISS 0 8.3 7 11.7 8.7 11.3 47 5 47 2
617 258 BIRD BRAIN RICHARD MATTHEWS 7.1 6 8.1 1 6.1 8 36.3 6 35.3 3
1223 258 JOHN HOLT 3 3 9.3 8 4 10.1 37.4 6 34.4 4
15649 180 TRANQUILIZER DAVID WETZEL 8.3 7.1 3 9.1 3 6 36.5 6 33.5 5
5956 216 ORPHAN ANNIE THOMAS J. KEENE 6 1 6 6 7.3 7 33.3 6 32.3 6
E745 258 C.F. PICKLE THOMAS FRASER 9.7 4 5 4 0 4 26.7 5 26.7 7
801 216 BEETLEBUM JOHN R. COLQUHOUN 5 5 4 1 0 5 20 5 20 8
1355 258 DAVID VALLEROY 2 0 2 7 2 2 15 5 15 9
788 180 CHICKENHAWK T.K. LOWRY 0 0 0 0 0 9 9 1 9 10
885 258 GREG BULGARELLI 0 0 0 5 0 3 8 2 8 11
5695 183 CHARGE DAVE PALMER 4 0 0 0 0 0 4 1 4 12
25364 195 WIND DANCER ANDY RICHNER 0 0 0 0 0 0 0 0 0
JAM - A
13106 135 PRAECEPTOR BILL PARKER 4.7 6 10.7 7 11.7 11.3 51.4 6 46.7 1
10211 114 FREEWAY DOUG CARLSON 3.3 10.7 9.3 9.3 10.3 7 49.9 6 46.6 2
33623 102 SPECTRE BOB SCHAPPE 0 8.1 6 8.1 9.1 12.7 44 5 44 3
40589 138 RAPTURE LARRY HAGGART 0 9.3 7 5 7 9 37.3 5 37.3 4
25434 99 COMFORTABLY NUMB MARK MILLER 0 0 0 10.7 8 11.3 30 3 30 5
5236 126 SCRIMSHAW RICHARD RUMON 0 7 8.1 3 6 5 29.1 5 29.1 6
107 75 DONNYBROOK TIM LA RIVIERE 0 5 6 0 8 19 3 19 7
25390 156 RAGGED EDGE RICHARD DILL,JR. 2.1 3 0 2 5 4 16.1 5 16.1 8
25278 153 SPIRIT ROBERT SHARROW 0 0 4 4 4 0 12 3 12 9
42129 117 AISLING CORMAC O'BYRNE 0 4 0 0 1 6 11 3 11 10
25554 141 PEQUOD WILLIAM MELVILLE 0 5 1 0 0 3 9 3 9 11
635 141 GALLIVANT JOSEPH BUTALA 0 2 3 0 1 2 8 4 8 12
32307 150 BLUE CHIP BOB GREGORY 0 0 0 0 0 0 0 0 0
JAM - B
461 168 CRIME SCENE GARY SHOEMAKER 4.7 2 8.7 5.7 8.3 8.7 38.1 6 36.1 1
15482 165 WIND STALKER GREGORY DUNN 0 7.3 0 4.3 9.7 7.3 28.6 4 28.6 2
5008 174 COYOTE DENNIS COTTER 0 5 7.3 0 5 5 22.3 4 22.3 3
4027 177 PHILLIP SCRAMLIN 0 6.1 3 3.1 7.1 2 21.3 5 21.3 4
4251 177 GEZELLIG FRANK STELLINGWERF 3.3 0 5 0 6 3 17.3 4 17.3 5
15500 192 WHISTLER WILLIAM D. GILBRIDE, JR. 0 3 6.1 0 0 6.1 15.2 3 15.2 6
77 186 CHAMPION BILL SNYDER 0 0 4 2 1 4 11 4 11 7
505 171 KAIZEN ED BELDA 2.1 8.7 0 0 0 0 10.8 2 10.8 8
25480 177 DEJA BLUE PAUL ROTH 0 4 2 0 4 0 10 3 10 9
185 210 WILDFIRE II MIKE KARWOWSKI 3 0 3 1 3 10
34366 180 CHASING RAINBOWS JIM SOLTESZ 0 0 0 0 0 0 0 0 0
CRUISING CLASS
2 177 AUDACIOUS GARRETT GEIGER 3.7 0 5.7 4.7 3 6.7 23.8 5 23.8 1
57 150 YANKEE PAUL  KRIETSCH 0 4.7 4.3 3.3 6.7 4.1 23.1 5 23.1 2
25417 156 VALKYRIE CHRIS BEHLER 0 3.3 3.1 2.1 5.3 3 16.8 5 16.8 3
332 180 SLAINTE JOEL KAR 2.3 1 2 0 4.1 5.3 14.7 5 14.7 4
30786 126 MISTRESS TOM TRIMMER 0 0 0 0 0 2 2 1 2 5
15509 177 SKIRL KEITH TURNER 0 0 0 0 1 0 1 1 1 6