GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
23-Jul-02 Course: Standard Marks to: Port WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
J-105 Distance (NM): 7.1
420 87 C-JEM RUFFING 8:18:18 AM 8:08:01 AM 1 12:10:19 AM 3.7 3.7 1
25458 87 PERVERSION DETTMER 8:19:29 AM 8:09:12 AM 2 12:10:29 AM 2.3 2.3 1
476 87 MACHO DUCK KLAASEN 12:00:00 AM 12:00:00 AM 0 0 0
416 87 WINDSHADOW MURPHY 12:00:00 AM 12:00:00 AM 0 0 0
51911 87 CREATIVE LTC COX 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-AB Distance (NM): 7.1
5119 108 WIND TOY IV BUNN 8:07:55 AM 7:55:09 AM 1 12:09:34 AM 3.7 3.7 1
25453 105 POP'AYE POPENAS 8:21:22 AM 8:08:57 AM 2 12:11:28 AM 2.3 2.3 1
21813 84 BANANAS TULUPMAN 12:00:00 AM 12:00:00 AM 0 0 0
35427 60 EPIC ADAMS 12:00:00 AM 12:00:00 AM 0 0 0
35119 63 MOONRAKER MUENCH 12:00:00 AM 12:00:00 AM 0 0 0
25621 57 BURDEN IV JONES 12:00:00 AM 12:00:00 AM 0 0 0
25328 48 HOT TICKET KIRKMAN 12:00:00 AM 12:00:00 AM 0 0 0
15260 96 GREAT WHISPER JONES 12:00:00 AM 12:00:00 AM 0 0 0
32533 96 STEALTH KEVELIGHAN 12:00:00 AM 12:00:00 AM 0 0 0
25359 90 BLOOMERANG BLOOM 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-C Distance (NM): 5.1
62 138 DAS BOOT KOLTER 8:06:49 AM 7:55:06 AM 1 12:10:10 AM 8.7 8.7 1
112 138 PUNK DOLPHIN GILBERT 8:08:23 AM 7:56:40 AM 2 12:10:28 AM 7.3 7.3 1
108 138 AIR FORCE FORTUNE 8:08:46 AM 7:57:03 AM 3 12:10:33 AM 6.1 6.1 1
25071 144 CRITICAL MASS KERR 8:09:19 AM 7:57:05 AM 4 12:10:39 AM 5 5 1
110 138 HARE RACING VORTRIEDE 8:10:41 AM 7:58:58 AM 5 12:10:55 AM 4 4 1
25299 150 ARCADIA JELSONE 8:16:53 AM 8:04:08 AM 6 12:12:08 AM 3 3 1
43393 159 JOLLY ROGER FERRIOLE 8:25:39 AM 8:12:09 AM 7 12:13:51 AM 2 2 1
129RED 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
130BLUE 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
131YEL 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
133BLACK 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
128GRN 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
111 138 PIPER SORBIE 12:00:00 AM 12:00:00 AM 0 0 0
132PUR 150 U-20 BYC 12:00:00 AM 12:00:00 AM 0 0 0
CRESCENT Distance (NM): 4
16 UTOPIA HUME 8:18:34 AM 8:18:34 AM 1 12:12:09 AM 9.7 9.7 1
25 SCIMITAR BRENNAN 8:19:57 AM 8:19:57 AM 2 12:12:29 AM 8.3 8.3 1
4 MANON HUME 8:20:05 AM 8:20:05 AM 3 12:12:31 AM 7.1 7.1 1
21 ROTTERDAM BLOK 8:21:51 AM 8:21:51 AM 4 12:12:58 AM 6 6 1
10 GOLDFINGER COHAN 8:23:41 AM 8:23:41 AM 5 12:13:25 AM 5 5 1
24 ENTERPRIZE RASMUSSEN 8:23:58 AM 8:23:58 AM 6 12:13:30 AM 4 4 1
22 MOXIE McDONALD 8:25:25 AM 8:25:25 AM 7 12:13:51 AM 3 3 1
14 BLUE MOON MACKEY 8:29:50 AM 8:29:50 AM 8 12:14:57 AM 2 2 1
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
23-Jul-02 Course: Standard Marks to: Port WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
LEVEL 126 Distance (NM): 7.1
5133 126 REGARDLESS PADILLA 8:23:14 AM 8:08:20 AM 1 12:11:01 AM 5.7 5.7 1
22391 126 NO REBASE RICHARDS 8:23:31 AM 8:08:37 AM 2 12:11:04 AM 4.3 4.3 1
11166 126 SHAMROCK GILLIS 8:26:19 AM 8:11:25 AM 3 12:11:27 AM 3.1 3.1 1
16711 126 GANDALF RAGAN 8:36:25 AM 8:21:31 AM 4 12:12:53 AM 2 2 1
5232 126 WALLOON KONECHNE 12:00:00 AM 12:00:00 AM 0 0 0
15560 126 CONTENDER GRAHAM 12:00:00 AM 12:00:00 AM 0 0 0
15056 126 AVATAR MORLAN 12:00:00 AM 12:00:00 AM 0 0 0
25261 126 SOLUTIONS CRAIG 12:00:00 AM 12:00:00 AM 0 0 0
PHRF-D Distance (NM): 5.1
531 168 KILLER LEPRECHAUN HUFF 8:14:51 AM 8:00:35 AM 1 12:10:45 AM 4.7 4.7 1
4046 174 SUICIDE BLONDE STACKPOOLE 8:15:37 AM 8:00:50 AM 2 12:10:54 AM 3.3 3.3 1
15790 174 DEFIANT LECH 8:16:45 AM 8:01:58 AM 3 12:11:08 AM 2.1 2.1 1
2821 174 YEAH BABY YEAH DEGALAN 12:00:00 AM 12:00:00 AM 0 0 0
15498 171 BANSHEE LYNCH 12:00:00 AM 12:00:00 AM 0 0 0
JAM CAL 25 Distance (NM): 4
726 222 ANNIE MAYME SCHREIBER 8:25:35 AM 8:10:47 AM 1 12:12:39 AM 11.7 11.7 1
454 222 NEMESIS BIANCO 8:26:45 AM 8:11:57 AM 2 12:12:56 AM 10.3 10.3 1
1029 222 HOLME BREW HOLME 8:26:48 AM 8:12:00 AM 3 12:12:57 AM 9.1 9.1 1
485 222 5 GUYS NAMED MOE BOGGS 8:27:27 AM 8:12:39 AM 4 12:13:07 AM 8 8 1
1633 222 DRACO SHENSTONE 8:28:26 AM 8:13:38 AM 5 12:13:22 AM 7 7 1
5633 222 CLYTIE MARSHALL 8:28:47 AM 8:13:59 AM 6 12:13:27 AM 6 6 1
C745 222 WINDMILL DOUGHERTY 8:34:31 AM 8:19:43 AM 7 12:14:53 AM 5 5 1
835 222 FISH WHITE 8:36:02 AM 8:21:14 AM 8 12:15:16 AM 4 4 1
1239 222 SEHNSUCHESBANG VAN ANTWERP 8:37:42 AM 8:22:54 AM 9 12:15:40 AM 3 3 1
756 222 SABOTAGE O'DONOGHUE 8:42:58 AM 8:28:10 AM 10 12:17:00 AM 2 2 1
1062 222 WINDSWEPT JOHNSON 12:00:00 AM 12:00:00 AM 0 0 0
1084 222 SOLVO MORPHEW 12:00:00 AM 12:00:00 AM 0 0 0
15866 222 ECOSSE FULLERTON 12:00:00 AM 12:00:00 AM 0 0 0
ETCHELLS Distance (NM): 5.1
638 117 BIG GAME ZEMMIN 12:00:00 AM 12:00:00 AM 0 0 0
1211 117 GONE BURTON 12:00:00 AM 12:00:00 AM 0 0 0
1177 117 LIFE IS GOOD CLARK 12:00:00 AM 12:00:00 AM 0 0 0
GROSSE POINTE SAIL CLUB
TUESDAY NIGHT SUNDOWN SERIES #2
23-Jul-02 Course: Standard Marks to: Port WEEK1
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME SKIPPER TIME TIME POS NM PTS PTS #
PHRF-E Distance (NM): 4
E745 258 C.F. PICKLE FRASER 8:24:34 AM 8:07:22 AM 1 12:13:39 AM 9.7 9.7 1
15649 180 TRANQUILIZER WETZEL 8:23:10 AM 8:11:10 AM 2 12:13:17 AM 8.3 8.3 1
617 258 BIRD BRAIN MATTHEWS 8:30:04 AM 8:12:52 AM 3 12:15:01 AM 7.1 7.1 1
5956 216 ORPHAN ANNIE KEENE 8:27:32 AM 8:13:08 AM 4 12:14:23 AM 6 6 1
801 216 BEETLEBUM COLQUHOUN 8:27:44 AM 8:13:20 AM 5 12:14:26 AM 5 5 1
5695 183 CHARGE PALMER 8:27:14 AM 8:15:02 AM 6 12:14:18 AM 4 4 1
1223 258 HOLT 8:37:03 AM 8:19:51 AM 7 12:16:46 AM 3 3 1
1355 258 VALLEROY 8:40:24 AM 8:23:12 AM 8 12:17:36 AM 2 2 1
885 258 BULGARELLI 12:00:00 AM 12:00:00 AM 0 0 0
2751 204 WINDWARD COOLEY 12:00:00 AM 12:00:00 AM 0 0 0
788 180 CHICKENHAWK LOWRY 12:00:00 AM 12:00:00 AM 0 0 0
952 231 SEA WISE WEISS 12:00:00 AM 12:00:00 AM 0 0 0
25364 195 WIND DANCER RICHNER 12:00:00 AM 12:00:00 AM 0 0 0
JAM-A Distance (NM): 5.1
13106 135 PRAECEPTOR PARKER 8:07:19 AM 7:55:51 AM 1 12:11:14 AM 4.7 4.7 1
10211 114 FREEWAY CARLSON 8:06:48 AM 7:57:07 AM 2 12:11:08 AM 3.3 3.3 1
25390 156 RAGGED EDGE DILL,JR. 8:18:55 AM 8:05:40 AM 3 12:13:31 AM 2.1 2.1 1
42129 117 AISLING O'BYRNE 12:00:00 AM 12:00:00 AM 0 0 0
32307 150 BLUE CHIP GREGORY 12:00:00 AM 12:00:00 AM 0 0 0
25434 99 COMFORTABLY NUMB MILLER 12:00:00 AM 12:00:00 AM 0 0 0
5236 126 SCRIMSHAW RUMON 12:00:00 AM 12:00:00 AM 0 0 0
25554 138 PEQUOD MELVILLE 12:00:00 AM 12:00:00 AM 0 0 0
107 75 DONNYBROOK LA RIVIERE 12:00:00 AM 12:00:00 AM 0 0 0
33623 102 SPECTRE SCHAPPE 12:00:00 AM 12:00:00 AM 0 0 0
635 141 GALLIVANT BUTALA 12:00:00 AM 12:00:00 AM 0 0 0
25278 153 SPIRIT SHARROW 12:00:00 AM 12:00:00 AM 0 0 0
40589 138 RAPTURE HAGGART 12:00:00 AM 12:00:00 AM 0 0 0
JAM-B Distance (NM): 4
461 168 CRIME SCENE SHOEMAKER 8:11:54 AM 8:00:42 AM 1 12:11:43 AM 4.7 4.7 1
4251 177 GEZELLIG STELLINGWERF 8:16:23 AM 8:04:35 AM 2 12:12:51 AM 3.3 3.3 1
505 171 KAIZEN BELDA 8:25:04 AM 8:13:40 AM 3 12:15:01 AM 2.1 2.1 1
15500 192 WHISTLER GILBRIDE, JR. 12:00:00 AM 12:00:00 AM 0 0 0
5008 174 COYOTE COTTER 12:00:00 AM 12:00:00 AM 0 0 0
77 186 CHAMPION SNYDER 12:00:00 AM 12:00:00 AM 0 0 0
4027 177 SCRAMLIN 12:00:00 AM 12:00:00 AM 0 0 0
25480 177 DEJA BLUE ROTH 12:00:00 AM 12:00:00 AM 0 0 0
34366 180 CHASING RAINBOWS SOLTESZ 12:00:00 AM 12:00:00 AM 0 0 0
15482 165 WIND STALKER DUNN 12:00:00 AM 12:00:00 AM 0 0 0
CRUISING CLASS Distance (NM): 5.1
2 177 AUDACIOUS GEIGER 8:20:15 AM 8:05:13 AM 1 12:11:49 AM 3.7 3.7 1
332 180 SLAINTE KAR 8:20:48 AM 8:05:30 AM 2 12:11:55 AM 2.3 2.3 1
15509 177 SKIRL TURNER 12:00:00 AM 12:00:00 AM 0 0 0
25417 156 VALKYRIE BEHLER 12:00:00 AM 12:00:00 AM 0 0 0
30786 126 MISTRESS TRIMMER 12:00:00 AM 12:00:00 AM 0 0 0
57 150 YANKEE KRIETSCH 12:00:00 AM 12:00:00 AM 0 0 0