GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
21-Aug-02 Course:  Shortened Marks to:  Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM): 7.1
476 87 MACHO DUCK KLAASEN 8:47:57 8:37:40 1 0:14:30 6.7 6.7 1
51911 87 CREATIVE LTC COX 8:54:36 8:44:19 2 0:15:26 5.3 12 3
420 87 C-JEM RUFFING 9:20:34 9:10:17 3 0:19:06 4.1 18.9 5
416 87 WINDSHADOW MURPHY 9:25:46 9:15:29 4 0:19:50 3 10.8 3
25458 87 PERVERSION DETTMER 9:31:06 9:20:49 5 0:20:35 2 14 5
CORRECTION                      GROSSE POINTE SAIL CLUB 22-Aug-02
                                 TUESDAY NIGHT SUNDOWN SERIES #2
25-Aug-02 Course:  Marks to:  Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM): 7.1
420 87 C-JEM RUFFING 9:20:34 9:10:17 1 0:19:06 6.7 21.5 5
416 87 WINDSHADOW MURPHY 9:25:46 9:15:29 2 0:19:50 5.3 13.1 3
25458 87 PERVERSION DETTMER 9:31:06 9:20:49 3 0:20:35 4.1 16.1 5
476 87 MACHO DUCK KLAASEN DNF DNF 6 DNF 1 1 1
51911 87 CREATIVE LTC COX DNF DNF 6 DNF 1 7.7 3
PHRF-AB             Distance (NM): 7.1
25621 57 BURDEN IV JONES 8:46:07 8:39:23 1 0:14:57 10.7 20 2
35119 63 MOONRAKER MUENCH 8:53:32 8:46:05 2 0:15:59 9.3 16.3 2
15260 96 GREAT WHISPER JONES 8:57:59 8:46:38 3 0:16:37 8.1 30.6 4
25328 48 HOT TICKET KIRKMAN 8:55:56 8:50:16 4 0:16:20 7 17.3 3
32718 51 SCREAMING O FRANCIS 8:58:54 8:52:52 5 0:16:45 6 22.5 5
25359 90 BLOOMERANG BLOOM 9:12:56 9:02:17 6 0:18:43 5 20.8 3
5119 108 WIND TOY IV BUNN 9:18:22 9:05:36 7 0:19:29 4 19.7 5
21813 84 BANANAS TULUPMAN 9:26:37 9:16:41 8 0:20:39 3 10 4
25453 105 POP'AYE POPENAS 9:33:24 9:20:59 9 0:21:36 2 11.3 4
32533 96 STEALTH KEVELIGHAN 0:00:00 0:00:00 0 0 0
35427 60 EPIC ADAMS 0:00:00 0:00:00 0 0 0
PHRF-C             Distance (NM): 4
62 138 DAS BOOT KOLTER 8:38:23 8:29:11 1 0:20:51 10.7 26.7 3
110 138 HARE RACING VORTRIEDE 8:39:32 8:30:20 2 0:21:08 9.3 34 5
25071 144 CRITICAL MASS KERR 8:40:31 8:30:55 3 0:21:23 8.1 39.8 5
112 138 PUNK DOLPHIN GILBERT 8:43:49 8:34:37 4 0:22:12 7 30.4 4
108 138 AIR FORCE FORTUNE 8:45:04 8:35:52 5 0:22:31 6 39.6 5
111 138 PIPER SORBIE 8:45:42 8:36:30 6 0:22:40 5 21.3 4
128GRN 150 U-20 BYC 8:50:32 8:40:32 7 0:23:53 4 20 3
25299 150 ARCADIA JELSONE 8:54:18 8:44:18 8 0:24:50 3 18 5
130BLUE 150 U-20 BYC DNF DNF 10 DNF 1 13 3
43393 159 JOLLY ROGER FERRIOLE 0:00:00 0:00:00 0 6 3
129RED 150 U-20 BYC 0:00:00 0:00:00 0 15.7 2
131YEL 150 U-20 BYC 0:00:00 0:00:00 0 12 2
132PUR 150 U-20 BYC 0:00:00 0:00:00 0 0 0
133BLACK 150 U-20 BYC 0:00:00 0:00:00 0 6 1
CRESCENT             Distance (NM): 3.2
16 UTOPIA HUME 8:47:05 8:47:05 1 0:24:05 8.7 34.2 4
25 SCIMITAR BRENNAN 8:48:04 8:48:04 2 0:24:24 7.3 25.7 4
4 MANON HUME 8:49:21 8:49:21 3 0:24:48 6.1 25.5 4
21 ROTTERDAM BLOK 8:53:56 8:53:56 4 0:26:14 5 21 4
10 GOLDFINGER COHAN 8:54:48 8:54:48 5 0:26:30 4 23.7 4
24 ENTERPRIZE RASMUSSEN 8:55:15 8:55:15 6 0:26:38 3 11 4
14 BLUE MOON MACKEY DNF DNF 8 DNF 1 4 3
22 MOXIE McDONALD       0 14.3 3
               On 8/18/02. GPSC officers met with US Coast Guard Belle Isle officers and agreed that Patrol Boats will instruct
vessels deemed in violation of the Rules of the Road, "LEAVE THE RACE AREA AND RETURN TO YOUR DOCK - NOW!"
This action at the behest of the USCG is not a function of the S.I.'s, and therefor, not protestable.
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
21-Aug-02 Course:  Shortened Marks to:  Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 126             Distance (NM): 7.1
15056 126 AVATAR MORLAN 9:17:21 9:02:27 1 0:18:38 8.7 24.7 4
5133 126 REGARDLESS PADILLA 9:19:57 9:05:03 2 0:19:00 7.3 23.3 4
22391 126 NO REBASE RICHARDS 9:20:56 9:06:02 3 0:19:09 6.1 20.6 4
15560 126 CONTENDER GRAHAM 9:33:03 9:18:09 4 0:20:51 5 17.7 4
5232 126 WALLOON KONECHNE 9:33:25 9:18:31 5 0:20:54 4 8.1 2
16711 126 GANDALF RAGAN DNF DNF 8 DNF 1 15.3 5
11166 126 SHAMROCK GILLIS DNF DNF 8 DNF 1 15.8 5
25261 126 SOLUTIONS CRAIG 0:00:00 0:00:00 0 0 0
CORRECTION                      GROSSE POINTE SAIL CLUB 22-Aug-02
                                 TUESDAY NIGHT SUNDOWN SERIES #2
22-Aug-02 Course:  Shortened Marks to:  Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 126             Distance (NM): 7.1
16711 126 GANDALF RAGAN 9:17:02 9:02:08 1 0:18:36 8.7 23 5
15056 126 AVATAR MORLAN 9:17:21 9:02:27 2 0:18:38 7.3 23.3 4
5133 126 REGARDLESS PADILLA 9:19:57 9:05:03 3 0:19:00 6.1 22.1 4
22391 126 NO REBASE RICHARDS 9:20:56 9:06:02 4 0:19:09 5 19.5 4
15560 126 CONTENDER GRAHAM 9:33:03 9:18:09 5 0:20:51 4 16.7 4
5232 126 WALLOON KONECHNE 9:33:25 9:18:31 6 0:20:54 3 7.1 2
11166 126 SHAMROCK GILLIS DNF DNF 8 DNF 1 15.8 5
25261 126 SOLUTIONS CRAIG 0:00:00 0:00:00 0 0 0
               On 8/18/02. GPSC officers met with US Coast Guard Belle Isle officers and agreed that Patrol Boats will instruct
vessels deemed in violation of the Rules of the Road, "LEAVE THE RACE AREA AND RETURN TO YOUR DOCK - NOW!"
This action at the behest of the USCG is not a function of the S.I.'s, and therefor, not protestable.
d
PHRF-D             Distance (NM): 4
4046 174 SUICIDE BLONDE STACKPOOLE 8:50:11 8:38:35 1 0:22:33 5.7 15.4 4
15790 174 DEFIANT LECH 8:52:35 8:40:59 2 0:23:09 4.3 13.1 4
531 168 KILLER LEPRECHAUN HUFF 8:53:10 8:41:58 3 0:23:18 3.1 18.9 5
2821 174 YEAH BABY YEAH DEGALAN 9:02:25 8:50:49 4 0:25:36 2 13.1 4
15498 171 BANSHEE LYNCH 0:00:00 0:00:00 0 0 0
JAM CAL 25             Distance (NM): 3.2
1029 222 HOLME BREW HOLME 8:44:51 8:33:01 1 0:21:50 11.7 53.3 5
454 222 NEMESIS BIANCO 8:45:55 8:34:05 2 0:22:10 10.3 35.9 5
1633 222 DRACO SHENSTONE 8:46:20 8:34:30 3 0:22:18 9.1 44.7 5
2631 222 ABLAZE WEDENOJA 8:46:23 8:34:33 4 0:22:18 8 22 3
5633 222 CLYTIE MARSHALL 8:48:18 8:36:28 5 0:22:54 7 24.7 3
756 222 SABOTAGE O'DONOGHUE 8:50:01 8:38:11 6 0:23:27 6 12 4
485 222 5 GUYS NAMED MOE BOGGS 8:50:44 8:38:54 7 0:23:40 5 36.1 5
1084 222 SOLVO MORPHEW 8:51:15 8:39:25 8 0:23:50 4 24.1 4
C745 222 WINDMILL DOUGHERTY 8:52:40 8:40:50 9 0:24:16 3 20 5
835 222 FISH WHITE 8:55:28 8:43:38 10 0:25:09 2 16 4
15866 222 ECOSSE FULLERTON 0:00:00 0:00:00 0 0 0
1239 222 SCHNSUCHTSBANG VAN ANTWERP 0:00:00 0:00:00 0 5 3
1062 222 WINDSWEPT JOHNSON 0:00:00 0:00:00 0 9 1
726 222 ANNIE MAYME SCHREIBER 0:00:00 0:00:00 0 25.7 3
ETCHELLS            Distance (NM): 4
638 117 BIG GAME ZEMMIN 0:00:00 0:00:00 0 2.3 1
1211 117 GONE BURTON 0:00:00 0:00:00 0 10.1 3
1177 117 LIFE IS GOOD CLARK 0:00:00 0:00:00 0 2.3 1
               On 8/18/02. GPSC officers met with US Coast Guard Belle Isle officers and agreed that Patrol Boats will instruct
vessels deemed in violation of the Rules of the Road, "LEAVE THE RACE AREA AND RETURN TO YOUR DOCK - NOW!"
This action at the behest of the USCG is not a function of the S.I.'s, and therefor, not protestable.
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
21-Aug-02 Course:  Shortened Marks to:  Port WEEK5
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
PHRF-E             Distance (NM): 3.2
952 231 SEA WISE WEISS 8:46:02 8:33:43 1 0:23:46 8.7 35.7 4
5956 216 ORPHAN ANNIE KEENE 8:48:18 8:36:47 2 0:24:28 7.3 26.3 5
617 258 BIRD BRAIN MATTHEWS 8:53:30 8:39:45 3 0:26:06 6.1 28.3 5
2751 204 WINDWARD COOLEY 8:51:43 8:40:51 4 0:25:32 5 35.7 4
1223 258 HOLT 8:56:45 8:43:00 5 0:27:07 4 27.3 5
15649 180 TRANQUILIZER WETZEL 8:57:50 8:48:14 6 0:27:27 3 30.5 5
1355 258 VALLEROY 9:06:07 8:52:22 7 0:30:02 2 13 4
788 180 CHICKENHAWK LOWRY 0:00:00 0:00:00 0 0 0
801 216 BEETLEBUM COLQUHOUN DNS DNS DNS 0 15 4
25364 195 WIND DANCER RICHNER 0:00:00 0:00:00 0 0 0
885 258 BULGARELLI DNS DNS DNS 0 5 1
5695 183 CHARGE PALMER 0:00:00 0:00:00 0 4 1
E745 258 C.F. PICKLE FRASER DNS DNS DNS 0 22.7 4
JAM-A             Distance (NM): 4
13106 135 PRAECEPTOR PARKER 8:36:17 8:27:17 1 0:21:34 11.7 40.1 5
10211 114 FREEWAY CARLSON 8:35:22 8:27:46 2 0:21:21 10.3 43.9 5
33623 102 SPECTRE SCHAPPE 8:37:13 8:30:25 3 0:21:48 9.1 32.3 4
25434 99 COMFORTABLY NUMB MILLER 8:40:42 8:34:06 4 0:22:40 8 18.7 2
40589 138 RAPTURE HAGGART 8:47:31 8:38:19 5 0:24:23 7 29.3 4
5236 126 SCRIMSHAW RUMON 9:02:27 8:54:03 6 0:28:07 6 25.1 4
25390 156 RAGGED EDGE DILL,JR. 9:11:31 9:01:07 7 0:30:23 5 12.1 4
25278 153 SPIRIT SHARROW 9:16:46 9:06:34 8 0:31:42 4 12 3
42129 117 AISLING O'BYRNE DNF DNF 11 DNF 1 5 2
635 141 GALLIVANT BUTALA DNF DNF 11 DNF 1 6 3
32307 150 BLUE CHIP GREGORY 0:00:00 0:00:00 0 0 0
107 75 DONNYBROOK LA RIVIERE 0:00:00 0:00:00 0 18 3
25554 141 PEQUOD MELVILLE 0:00:00 0:00:00 0 6 2
JAM-B             Distance (NM): 3.2
15482 165 WIND STALKER DUNN 8:42:13 8:33:25 1 0:24:08 9.7 21.3 3
461 168 CRIME SCENE SHOEMAKER 8:43:09 8:34:12 2 0:24:25 8.3 29.4 5
4027 177 SCRAMLIN 8:44:24 8:34:58 3 0:24:49 7.1 19.3 4
4251 177 GEZELLIG STELLINGWERF 8:44:56 8:35:30 4 0:24:59 6 14.3 3
5008 174 COYOTE COTTER 8:45:03 8:35:47 5 0:25:01 5 17.3 3
25480 177 DEJA BLUE ROTH 8:53:23 8:43:57 6 0:27:37 4 10 3
185 210 WILDFIRE II KARWOWSKI 8:59:38 8:48:26 7 0:29:34 3 3 1
77 186 CHAMPION SNYDER DNF DNF 9 DNF 1 7 3
505 171 KAIZEN BELDA 0:00:00 0:00:00 0 10.8 2
15500 192 WHISTLER GILBRIDE, JR. 0:00:00 0:00:00 0 9.1 2
34366 180 CHASING RAINBOWS SOLTESZ 0:00:00 0:00:00 0 0 0
CRUISING CLASS             Distance (NM): 4
57 150 YANKEE KRIETSCH 8:51:50 8:41:50 1 0:22:57 6.7 19 4
25417 156 VALKYRIE BEHLER 8:57:20 8:46:56 2 0:24:20 5.3 13.8 4
332 180 SLAINTE KAR 9:10:14 8:58:14 3 0:27:34 4.1 9.4 4
2 177 AUDACIOUS GEIGER 9:12:12 9:00:24 4 0:28:03 3 17.1 4
15509 177 SKIRL TURNER DNF DNF 6 DNF 1 1 1
30786 126 MISTRESS TRIMMER 0:00:00 0:00:00 0 0 0
               On 8/18/02. GPSC officers met with US Coast Guard Belle Isle officers and agreed that Patrol Boats will instruct
vessels deemed in violation of the Rules of the Road, "LEAVE THE RACE AREA AND RETURN TO YOUR DOCK - NOW!"
This action at the behest of the USCG is not a function of the S.I.'s, and therefor, not protestable.