GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
27-Aug-02 Course:  Standard Marks to:  Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
J-105             Distance (NM): 7.1
420 87 C-JEM RUFFING 8:18:42 8:08:25 1 0:10:23 5.7 27.2 6
51911 87 CREATIVE LTC COX 8:19:35 8:09:18 2 0:10:30 4.3 12 4
416 87 WINDSHADOW MURPHY 8:20:57 8:10:40 3 0:10:42 3.1 16.2 4
25458 87 PERVERSION DETTMER 8:23:56 8:13:39 4 0:11:07 2 18.1 6
476 87 MACHO DUCK KLAASEN 0:00:00 0:00:00 0 1 1
PHRF-AB             Distance (NM): 7.1
15260 96 GREAT WHISPER JONES 8:10:53 7:59:32 1 0:09:59 11.7 42.3 5
35427 60 EPIC ADAMS 8:07:30 8:00:24 2 0:09:30 10.3 10.3 1
25621 57 BURDEN IV JONES 8:07:22 8:00:38 3 0:09:29 9.1 29.1 3
25328 48 HOT TICKET KIRKMAN 8:07:37 8:01:57 4 0:09:31 8 25.3 4
32718 51 SCREAMING O FRANCIS 8:09:01 8:02:59 5 0:09:43 7 29.5 6
5119 108 WIND TOY IV BUNN 8:17:14 8:04:28 6 0:10:53 6 25.7 6
35119 63 MOONRAKER MUENCH 8:12:50 8:05:23 7 0:10:15 5 21.3 3
25453 105 POP'AYE POPENAS 8:27:09 8:14:44 8 0:12:16 4 15.3 5
21813 84 BANANAS TULUPMAN 8:24:54 8:14:58 9 0:11:57 3 13 5
25359 90 BLOOMERANG BLOOM 8:32:24 8:21:45 10 0:13:01 2 22.8 4
32533 96 STEALTH KEVELIGHAN 0:00:00 0:00:00 0 0 0
PHRF-C             Distance (NM): 5.1
130BLUE 150 U-20 BYC 8:17:01 8:04:16 1 0:12:10 10.7 23.7 4
62 138 DAS BOOT KOLTER 8:16:12 8:04:29 2 0:12:00 9.3 36 4
108 138 AIR FORCE FORTUNE 8:17:06 8:05:23 3 0:12:11 8.1 47.7 6
111 138 PIPER SORBIE 8:18:08 8:06:25 4 0:12:23 7 28.3 5
110 138 HARE RACING VORTRIEDE 8:18:16 8:06:33 5 0:12:24 6 43 6
112 138 PUNK DOLPHIN GILBERT 8:19:11 8:07:28 6 0:12:35 5 35.4 5
128GRN 150 U-20 BYC 8:21:09 8:08:24 7 0:12:58 4 24 4
25071 144 CRITICAL MASS KERR 8:21:03 8:08:49 8 0:12:57 3 42.8 6
25299 150 ARCADIA JELSONE 8:24:29 8:11:44 9 0:13:37 2 20 6
131YEL 150 U-20 BYC 0:00:00 0:00:00 0 12 2
43393 159 JOLLY ROGER FERRIOLE 0:00:00 0:00:00 0 6 3
129RED 150 U-20 BYC 0:00:00 0:00:00 0 15.7 2
133BLACK 150 U-20 BYC 0:00:00 0:00:00 0 6 1
132PUR 150 U-20 BYC 0:00:00 0:00:00 0 0 0
CRESCENT             Distance (NM): 4
16 UTOPIA HUME 8:23:10 8:23:10 1 0:13:18 8.7 42.9 5
25 SCIMITAR BRENNAN 8:24:13 8:24:13 2 0:13:33 7.3 33 5
10 GOLDFINGER COHAN 8:26:09 8:26:09 3 0:14:02 6.1 29.8 5
21 ROTTERDAM BLOK 8:27:08 8:27:08 4 0:14:17 5 26 5
4 MANON HUME 8:28:49 8:28:49 5 0:14:42 4 29.5 5
24 ENTERPRIZE RASMUSSEN 8:31:14 8:31:14 6 0:15:18 3 14 5
22 MOXIE McDONALD 8:33:15 8:33:15 7 0:15:49 2 16.3 4
14 BLUE MOON MACKEY DNS DNS DNS 0 4 3
               On 8/18/02. GPSC officers met with US Coast Guard Belle Isle officers and agreed that Patrol Boats will instruct
vessels deemed in violation of the Rules of the Road, "LEAVE THE RACE AREA AND RETURN TO YOUR DOCK - NOW!"
This action at the behest of the USCG is not a function of the S.I.'s, and therefor, not protestable.
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
27-Aug-02 Course:  Standard Marks to:  Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
LEVEL 126             Distance (NM): 7.1
15560 126 CONTENDER GRAHAM 8:22:50 8:07:56 1 0:10:58 8.7 25.4 5
15056 126 AVATAR MORLAN 8:24:19 8:09:25 2 0:11:10 7.3 30.6 5
16711 126 GANDALF RAGAN 8:24:44 8:09:50 3 0:11:14 6.1 29.1 6
22391 126 NO REBASE RICHARDS 8:26:22 8:11:28 4 0:11:28 5 24.5 5
5232 126 WALLOON KONECHNE 8:30:45 8:15:51 5 0:12:05 4 11.1 3
11166 126 SHAMROCK GILLIS 8:37:29 8:22:35 6 0:13:02 3 18.8 6
5133 126 REGARDLESS PADILLA DNF DNF 8 DNF 1 23.1 5
25261 126 SOLUTIONS CRAIG DNS DNS DNS 0 0 0
PHRF-D             Distance (NM): 5.1
531 168 KILLER LEPRECHAUN HUFF 8:23:12 8:08:56 1 0:12:24 5.7 24.6 6
2821 174 YEAH BABY YEAH DEGALAN 8:24:01 8:09:14 2 0:12:33 4.3 17.4 5
4046 174 SUICIDE BLONDE STACKPOOLE 8:24:23 8:09:36 3 0:12:37 3.1 18.5 5
15790 174 DEFIANT LECH 8:24:53 8:10:06 4 0:12:43 2 15.1 5
15498 171 BANSHEE LYNCH 0:00:00 0:00:00 0 0 0
JAM CAL 25             Distance (NM): 4
5633 222 CLYTIE MARSHALL 8:28:03 8:13:15 1 0:13:16 13.7 38.4 4
454 222 NEMESIS BIANCO 8:28:05 8:13:17 2 0:13:16 12.3 48.2 6
1633 222 DRACO SHENSTONE 8:28:38 8:13:50 3 0:13:25 11.1 55.8 6
1029 222 HOLME BREW HOLME 8:28:38 8:13:50 3 0:13:25 11.1 64.4 6
726 222 ANNIE MAYME SCHREIBER 8:30:26 8:15:38 5 0:13:51 9 34.7 4
485 222 5 GUYS NAMED MOE BOGGS 8:32:39 8:17:51 6 0:14:25 8 44.1 6
C745 222 WINDMILL DOUGHERTY 8:36:33 8:21:45 7 0:15:23 7 27 6
1084 222 SOLVO MORPHEW 8:37:47 8:22:59 8 0:15:42 6 30.1 5
2631 222 ABLAZE WEDENOJA 8:38:05 8:23:17 9 0:15:46 5 27 4
15866 222 ECOSSE FULLERTON 8:38:23 8:23:35 10 0:15:51 4 4 1
835 222 FISH WHITE 8:48:10 8:33:22 11 0:18:18 3 19 5
756 222 SABOTAGE O'DONOGHUE DNF DNF 13 DNF 1 13 5
1239 222 SCHNSUCHTSBANG VAN ANTWERP DNS DNS DNS 0 5 3
1062 222 WINDSWEPT JOHNSON 0:00:00 0:00:00 0 9 1
ETCHELLS            Distance (NM): 5.1
1211 117 GONE BURTON 8:08:58 7:59:02 1 0:10:35 2.7 12.8 4
638 117 BIG GAME ZEMMIN 0:00:00 0:00:00 0 2.3 1
1177 117 LIFE IS GOOD CLARK 0:00:00 0:00:00 0 2.3 1
               On 8/18/02. GPSC officers met with US Coast Guard Belle Isle officers and agreed that Patrol Boats will instruct
vessels deemed in violation of the Rules of the Road, "LEAVE THE RACE AREA AND RETURN TO YOUR DOCK - NOW!"
This action at the behest of the USCG is not a function of the S.I.'s, and therefor, not protestable.
                   GROSSE POINTE SAIL CLUB
                                 TUESDAY NIGHT SUNDOWN SERIES #2
27-Aug-02 Course:  Standard Marks to:  Port WEEK6
SAIL SEC/M FINISH CORRECT TIME TOT RACE
NO. RTG BOAT NAME  SKIPPER TIME TIME POS NM PTS PTS   #
PHRF-E             Distance (NM): 4
2751 204 WINDWARD COOLEY 8:24:58 8:11:22 1 0:13:44 12.7 48.4 5
952 231 SEA WISE WEISS 8:26:47 8:11:23 2 0:14:12 11.3 47 5
1223 258 HOLT 8:30:21 8:13:09 3 0:15:05 10.1 37.4 6
788 180 CHICKENHAWK LOWRY 8:25:31 8:13:31 4 0:13:53 9 9 1
617 258 BIRD BRAIN MATTHEWS 8:31:40 8:14:28 5 0:15:25 8 36.3 6
5956 216 ORPHAN ANNIE KEENE 8:30:36 8:16:12 6 0:15:09 7 33.3 6
15649 180 TRANQUILIZER WETZEL 8:28:36 8:16:36 7 0:14:39 6 36.5 6
801 216 BEETLEBUM COLQUHOUN 8:32:06 8:17:42 8 0:15:31 5 20 5
E745 258 C.F. PICKLE FRASER 8:36:18 8:19:06 9 0:16:34 4 26.7 5
885 258 BULGARELLI 8:38:12 8:21:00 10 0:17:03 3 8 2
1355 258 VALLEROY 8:41:29 8:24:17 11 0:17:52 2 15 5
25364 195 WIND DANCER RICHNER 0:00:00 0:00:00 0 0 0
5695 183 CHARGE PALMER 0:00:00 0:00:00 0 4 1
JAM-A             Distance (NM): 5.1
33623 102 SPECTRE SCHAPPE 8:08:13 7:59:33 1 0:11:25 12.7 44 5
25434 99 COMFORTABLY NUMB MILLER 8:10:54 8:02:30 2 0:11:56 11.3 30 3
13106 135 PRAECEPTOR PARKER 8:13:58 8:02:30 2 0:12:33 11.3 51.4 6
40589 138 RAPTURE HAGGART 8:14:46 8:03:03 4 0:12:42 9 37.3 5
107 75 DONNYBROOK LA RIVIERE 8:09:52 8:03:30 5 0:11:44 8 19 3
10211 114 FREEWAY CARLSON 8:13:13 8:03:32 6 0:12:24 7 49.9 6
42129 117 AISLING O'BYRNE 8:14:26 8:04:30 7 0:12:38 6 11 3
5236 126 SCRIMSHAW RUMON 8:15:16 8:04:34 8 0:12:48 5 29.1 5
25390 156 RAGGED EDGE DILL,JR. 8:28:24 8:15:09 9 0:15:22 4 16.1 5
25554 141 PEQUOD MELVILLE 8:33:51 8:21:52 10 0:16:26 3 9 3
635 141 GALLIVANT BUTALA 8:43:01 8:31:02 11 0:18:14 2 8 4
25278 153 SPIRIT SHARROW 0:00:00 0:00:00 0 12 3
32307 150 BLUE CHIP GREGORY 0:00:00 0:00:00 0 0 0
JAM-B             Distance (NM): 4
461 168 CRIME SCENE SHOEMAKER 8:12:46 8:01:34 1 0:11:57 8.7 38.1 6
15482 165 WIND STALKER DUNN 8:13:41 8:02:41 2 0:12:10 7.3 28.6 4
15500 192 WHISTLER GILBRIDE, JR. 8:19:08 8:06:20 3 0:13:32 6.1 15.2 3
5008 174 COYOTE COTTER 8:21:01 8:09:25 4 0:14:00 5 22.3 4
77 186 CHAMPION SNYDER 8:26:49 8:14:25 5 0:15:27 4 11 4
4251 177 GEZELLIG STELLINGWERF 8:32:05 8:20:17 6 0:16:46 3 17.3 4
4027 177 SCRAMLIN 8:39:12 8:27:24 7 0:18:33 2 21.3 5
25480 177 DEJA BLUE ROTH DNS DNS DNS 0 10 3
34366 180 CHASING RAINBOWS SOLTESZ 0:00:00 0:00:00 0 0 0
505 171 KAIZEN BELDA 0:00:00 0:00:00 0 10.8 2
185 210 WILDFIRE II KARWOWSKI 0:00:00 0:00:00 0 3 1
CRUISING CLASS             Distance (NM): 5.1
2 177 AUDACIOUS GEIGER 8:28:12 8:13:10 1 0:13:22 6.7 23.8 5
332 180 SLAINTE KAR 8:28:30 8:13:12 2 0:13:26 5.3 14.7 5
57 150 YANKEE KRIETSCH 8:28:33 8:15:48 3 0:13:26 4.1 23.1 5
25417 156 VALKYRIE BEHLER 8:30:28 8:17:13 4 0:13:49 3 16.8 5
30786 126 MISTRESS TRIMMER 8:38:24 8:27:42 5 0:15:22 2 2 1
15509 177 SKIRL TURNER 0:00:00 0:00:00 0 1 1
               On 8/18/02. GPSC officers met with US Coast Guard Belle Isle officers and agreed that Patrol Boats will instruct
vessels deemed in violation of the Rules of the Road, "LEAVE THE RACE AREA AND RETURN TO YOUR DOCK - NOW!"
This action at the behest of the USCG is not a function of the S.I.'s, and therefor, not protestable.